The following products and services are protected by patents in the U.S. and elsewhere for Aristocrat Technologies, Inc. This website is intended to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. § 287(a). The following list of products and patents may not be all inclusive. The patent process is dynamic and the content of this list and association between products and properties may change due to events including, but not limited to: filing, publication, issuance, licensing, product changes, expiration, abandonment, and other circumstances.
The content of this list is updated from time to time but may not be up to date at the specific time you visit this link. For example, some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere. Aristocrat Technologies’ global patent portfolio consists of more than 2500 granted patents. Additionally, the following list of products may be covered by one or more of the following U.S. Patents:
Product Name Patent Number(s)
Cabinets | |||
Mars MarsX | D946661, 11238693, 11668117, D906433, D907713, D910763, D918300, D910120, D908173, D909491, D907126, D907716, D908172, D999289, 10775551, D910117, D907707, D907121, D907712, D907710, D907122, 10775549, 11028625, 11355949, D977579, D976329, D978972, D977578, D973778, D907120, D908171, D907711, D910118, D910119, D910762, D909479, D907124, D907123, D907715, D909490, D907714, D907125, D907709, D918303, D907708, D977013, D973777, D974477, 11422297, D963048, D978248, 11029461, D977580, D978249 | ||
Arc Single | D897438 | ||
Bartop | D883391, D887496, D948620, 11830315, 11217061, 11734990, 11288912, 11721162 | ||
Cinema | D934953, 11587389, D917621, 11195369, D978246 | ||
Edge EdgeX | D850536, 11798345, D866667, D954150, 10937270, 11361614 | ||
Flame55 | D891520, D842932, D846650, D898127 | ||
Flamme | 10643422, D846650, D898127, 11195368, 1169450, D842932 | ||
Full Arc Arc Canopy | 11521465, 11308753, 11741778 | ||
Helix Helix Slant Helix 55 | 10230257, 10769884, D926259, D888159, D990575, 11779849, 11361612, 10521998, 10978901, D846649 | ||
Neptune Single Neptune Double | D967898, 11151834, 11514747, 11532199, D954829, D982087, D995643, D1002729, 11816950, D999831 | ||
Relm Stepper Relm XL Stepper | 10504319, 10621815, D871507, D870820, D875838, 11062552, D898128, 10867480, 11004301, 11532210, 11557178, 11615669, 11710369, 10262501, D850537 | ||
Signage | |||
Toppers, signs, overhead display monitors, wedges | D995643, D880604, D897438, D907129, D907127, D914807, D934346, D937355, D971337, 11532202, 11183005, 10636244, 11790723, 11270550, 10713880, D1006119, 10984627, 11701594, 11436890, D899525, D910044, D914100, 10723604, 10287148, D964470, 11011010, 10861280, 10810826, 10445973, D965687, 11089706, 10506730, 11468733, 10902696, 11423734 | ||
Systems and Platforms | |||
Cashless Ticketing systems Mobile on Premises | 10817851, 11132862, 11455859, 11210893, 11094161, 11087587, 11037396, 11074779, 11386751, 11392905, 11756373, 11676446, 11663881, 11580818, 11710374, 11227466, 11694504, 11721166, 11710371, 11580819, 11756373, 11580818, 11580819, 11651651, 11132862, 11308761, 11074779 | ||
Mobile nCompass | 11710371, 11488441, 11132862, 11455859, 11094161, 11087587, 11037396, 11756373, 11676446, 11663881, 11694504, 11721166, 11710371 | ||
ONE LINK | 11734998, 11361618, 11715349 | ||
System 7000 | 9805548, 10319183, 11107320, 9805548, 9805548, 11107320, 10319183 | ||
TrackIT | 11715349 | ||
FlexiPlay | D926201, D931884, D940166, D943613, 11631300 | ||
Lone Star | 11765028, 11546209, 10999136, 11508209, 10896567, 10991199, 10964155, 11562616, 10839643, 11113922, 11688226 | ||
Server-side bingo | 11794093 | ||
Monaco | 11651078, 11120138, 11113401 | ||
Game Play | |||
5 Dragons Grand 5 Dragons Gold | D938446, D938440, 11735011, 10950096, 10741011, 11335157, 10957155, 11594108, 11062568 | ||
50 Lions | 8360840, 8529332 | ||
8 Claws 8 Stripes | 11715344, 10930110 | ||
9 Princes of the Dragon King | 11688243, 11062567 | ||
Ba Bao Huang Long | D943675, D943674, D967273, D969929, D976331, 11562623, 11210901 | ||
Block Bonanza | 11049358, 10692324, 11734993 | ||
Buffalo Chief | 11263871, 11450178, 11562617 | ||
Buffalo Diamond | D881223, D940177, 11315384 | ||
Buffalo Xtreme | D952646, D973696 | ||
Buffalo Link | D966291, D923662, D923661, 11640744, 11482070 | ||
Buffalo Max | D852830, D870138, D879827, 11830322, 11341816, 10878658, 10210706, D944268 | ||
Buffalo Rush | 11443591 | ||
Burning Spins | D916865, D948560, D948559, D948558, D948557, D915439, 10878660, 11574523 | ||
Cash Boost | D924921, D968434, 11568706, 11107314 | ||
Cash Express | D983806 | ||
Diamond Buffalo | D925552, D974395 | ||
Dollar Storm | 11798365, 11594103 | ||
Dolphin Treasure | D917505, D925598, 11361624, 10896578 | ||
Dune | D987665, 11810419, 11741777, 11620870 | ||
Dynasty Link | 11450181 | ||
Fast Cash | 11816949, 11328552, 10453294 | ||
Fast Fortune | 10977900, 11423740 | ||
Firecano Freeze Firecano Glory | 11676456, 11676455, 11354981, 11217066, 11217065 | ||
Fu Dai Lian Lian | D922409, D927547, D965024, D965023, D974398, D975128, 11694517, 10872502, 11688229, 11676444 | ||
Fu Lai Yun Zhuan | D898044, D909399, 11790724, 11514746, 11055951 | ||
Game of Thrones | 11676454, 11721163, D841048, D849041, D858569, D858557, D861716, D924256, D969146, D976267, 10818130, 10540841, 11238692, 10713882, 11361611, D997192, 10867483, 11600149 | ||
Gold Stacks | 11749057, 11120661, 10339752 | ||
Gold Stacks 88 | D870126, D891447, D971228, 10957160, 11721173 | ||
Golden Prosperity | 11514757, 10810840 | ||
Golden Fiesta | D956060, D995552, 11798366 | ||
Grand Fu Wheel | D921013, D924248, D938972, D938971, D967148 | ||
Joe Blow Gold | 11741786, 11074785 | ||
Lightning Link | 9928691, 11302148, 11210903, 11210900, 11170612, 11170610, 10535229, 10339761, 11183019, 11205323, 11756383, 11210902, D903691, 11386753, D951272, D951968, D951967, 11532210, 10867480, 10262501 | ||
Lock Zone | D823878, D823877, D823876, 11090552, 10258869 | ||
Mad Max | 11205318, 11538310, 11107326 | ||
Mariah Carey | D900859, D850464, 11735009, 11200782 | ||
Mark 8 | 11662873, 11287939, 11249612, 11281350, 11385758, 10592060 | ||
Mighty Cash | D890790, D928824, D939541, 11062564, 10636251, 10600286, 11393294, 10997823, 11398137 | ||
Mighty Cash Ultra Mighty Cash DU | 11640748, 11403917, 10657770 | ||
Miss Kitty | 11704978, 11532214, 11455867, 10991207, 10147276, 10726674 | ||
Motown | D874503, D898760, D914808, D918951, D998047, 10991194 | ||
Moonlight Heist | 11734994, 11232672 | ||
Mr and Mrs Cashman | 11393293, 10629030 | ||
Mr. Cashman Keno | D971930, 11462073 | ||
My Cousin Vinny | 11158166, 10629032, 11721172 | ||
Outer Riches | 11545001, 11361621 | ||
Quick Heart Jackpot | D933694, D942466, D946606 | ||
Pure Cash | 11508205, 10872491 | ||
Ra’s Awakening | 11645892, 11257327 | ||
Red Screen | 10937269, 11804097, 11100748, 11769374, 11423744, 11043075, 11043074, 9875620, 9098971, 10614666, 11735010, 11398138, 11403914, 11801438 | ||
Reel Tube | 11600135, 11094160, 10325444 | ||
Ring Ding Ding Cash | 11263862, 11651645 | ||
Royal Monkey | 11488450 | ||
Sons of Anarchy | 11468746, 10964173 | ||
Spicy Fortunes | 11183018, 11790728, D949167, D949166 | ||
Spin It Grand | D839899, D842327, D847189, D847848, D861722, D868099, D868098, D918243, 11532200, 10902695, 10733832 | ||
Star Trek Next Generation | 11631302, 11151842 | ||
Sun & Moon Gold | D900127, D999223 | ||
Super Red Ball Bingo | 11636728, 10984634 | ||
Super Wheel Blast | D876450, D949888 | ||
Tarzan | D963686, 10249143, 10909812, 11694518, 9576435, D839305, 10818128, 11657677, 10832524, 11195367, 10720007, 11830314 | ||
The Walking Dead | 10796522, 11636725, 11501599, 11176773, D890786, D947877, D1001827 | ||
Thunder Wolf | 11776358, 11250667 | ||
Tim McGraw | 11557176, 10818141, 10373439 | ||
Triggering Jackpots Flipping Symbols | 10366575, 11594107, 11004308 | ||
Ultimate Wheel Blast | D861703, D868803, D940175, 11450179, 10621829 | ||
Welcome to Fantastic | 11132868, 11087585, 11544991, 11532212 | ||
WestWorld | D839304, D875769, 11257321, 10720015 | ||
Legend of the White Buffalo | D966292, D923054 | ||
Wild Beach Party | 11769367, 11749058, 11295574, 10839638, 11113925, 10176665, 10490020 | ||
Wild Elements | D999774, 11715351, 10902702, 11328558 | ||
Wonder 4 Boost | D840429, D904452, D940750, D1003931, 10818145 | ||
Wonder 4 Jackpots | 11210905, 11769373 | ||
Wonder 4 Tower | 11335156, 11302137, 11798346 | ||
X-files | D902941, 11475731, 10810828, D1003907 | ||
Xtra$$$$ Keno | 11594104 | ||
Xtreme Frenzy | 11721161, 11557168 | ||
Yi Ben Wan Li | D876477, D931895 | ||
Zorro | D933083, D997182, 11688247, 11120667 |
Last Updated: 19th February 2024